Our range of products include baysilone dhs tp 3877, hydrophilic fluid/oil for textiles, magnasoft srs 70,textile softeners, magnasoft tlc,textile softeners, magnasoft srs,textile softeners, magnasoft hssd,textile softeners and magnasoft silq, textile softeners.
₹ 760 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 180 Kg |
| Usage/Application | Textile |
| Color | White |
| Ph Value | 7 Ph |
Minimum order quantity: 180 Kg
APPLICATION:
Once properly emulsified, Baysilone DHS TP 3877 can be applied as a finish by itself or in combination with other finishing agents. It may be applied by padding techniques or by exhaustion. Application with Jet-Technique is no longer a risk. The bath is stable under typical processing conditions. Tested with LabJumboJet from Mathis, bath 1:10 in water at 40°C for 20 min with a pump performance of 6 I / min. proposed application concentration is between 1 — 3 % silicone content. The 1 — 3 % bath can be easily adjusted by simple mixing of the formulation with water. The optimum treatment will depend on the required softness of the fabric or yarn after dyeing and rinsing. The use of 0.25 to 0.50% of silicone active BOWF is recommended. Application can be done by pad-dry-cure, exhaustion or garment washing process. However, due to the quat functionality of Baysilone DHS TP 3877 it will perform best in exhaust applications, see performance overview in table 2.
₹ 1400 / Kg Get Latest Price
| Packaging Size | 183 Kg |
| Form | Liquid |
| Usage/Application | Textile Industry |
| Packaging Type | Drum |
| Color | White |
| Ph Value | 7 Ph |
Minimum order quantity: 183 Kg
| Appearance | Clear, straw liquid |
| Viscosity, @ 25°C, cps | 6000 |
| Specific Gravity, 25/25°C, g/cc | 0.9 |
| Amine Content (in actives), % | 0.23 |
| Active Copolymer Concentration, % | 70 |
| Solvent | Isopropyl Alcohol |
| Referred Diluent | Water |
₹ 1050 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Cane |
| Packaging Size | 210 Kg |
| Usage/Application | Textile |
| Ph Value | 7 Ph |
| Grade | Industrial Grade |
Minimum order quantity: 1000 Kg
₹ 680 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kg |
| Usage/Application | Textile |
| Color | White |
| Ph Value | 7 Ph |
Minimum order quantity: 2000 Kg
₹ 1100 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Textiles |
| Packaging Size | 210Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Cane |
| Ph Value | 7 Ph |
Minimum order quantity: 215 Kg
₹ 1100 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 210 Kg |
| Usage/Application | Textile |
| Ph Value | 7 Ph |
| Grade | Industrial Grade |
Minimum order quantity: 1000 Kg
₹ 245 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Textile |
| Packaging Type | Carboy |
| Packaging Size | 50 Kg |
| Color | Transparent |
| PH value | 6.5 Ph |
Minimum order quantity: 50 Kg
| Physical Properties | Value |
| Appearance | Clear transparent |
| Solid content, % | 20-23% |
| Diluents | Water |
| Specific gravity, 25°C (77°F) | 0.999-1.009 |
| pH | 4.5-6.5 |
| Color | Clear to straw |
HOW TO APPLY:
Exhaustion process:
Dosage as received : 1-2 % on the weight of fabric
DILUTION PROCEDURE:
₹ 360 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Usage/Application | Textiles |
| Color | White |
| Ph Value | 7 Ph |
Minimum order quantity: 1000 Kg
Technical Property Data:-
| PROPERTIES | |||
| Appearance | Light yellow, transparent | ||
| Specific gravity (25°C) | 0.98 | ||
| Viscosity (25°C) mPa·s {cP} | 1,000 {1,000} | ||
| Refractive index (nD25) | 1.408 | ||
| Amino equivalent g/mol | 1600 | ||
₹ 350 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Textiles |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Color | Transparent |
| Ph Value | 7 Ph |
Minimum order quantity: 200 Kg
| Silicone content | 100.00% |
| Viscosity | 1000(± 160) |
| Appearance | Clear. |
| Amine value | 0.35-0.45 meq/gm |
| SF4901 | 20 Parts |
| TDA 6 mole | 10 Parts |
| Butyl Carbitol | 3 Parts |
| Acetic Acid | 0.6 Part |
| Water | 66.4 Parts |
₹ 950 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 210 Kg |
| Packaging Type | Carboy |
| Ph Value | 7 Ph |
| Usage/Application | Textile Industry |
| Grade | Industrial Grade |
₹ 650 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Kg |
| Usage/Application | Textiles |
| Ph Value | 7 Ph |
| Grade | Industrial Grade |
Minimum order quantity: 1000 Kg
₹ 950 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Cane |
| Packaging Size | 210 Kg |
| Usage/Application | Textiles |
| Ph Value | 7 Ph |
| Grade | Industrial Grade |
Minimum order quantity: 1000 Kg
Ajay Arora (CEO)
Varshef Associates
D- 45, D Block, Ajay Enclave
New Delhi - 110018, Delhi, India